Abu Dhabi Knight Riders v Gulf Giants, 3rd Match, International League T20
Finished
International League T20 , January 15, 2023GG won by 6 wickets
Abu Dhabi Knight Riders InningsADKR Innings114/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c J Vince b L Dawson | 20 | 20 | 3 | 0 | 100.00 |
c J Vince b L Dawson | ||||||
Colin Ingram | b S Sharma | 7 | 10 | 1 | 0 | 70.00 |
b S Sharma | ||||||
Brandon King | c C Jordan b S Sharma | 4 | 8 | 0 | 0 | 50.00 |
c C Jordan b S Sharma | ||||||
Connor Esterhuizen(WK) | c L Dawson b S Sharma | 0 | 1 | 0 | 0 | 0.00 |
c L Dawson b S Sharma | ||||||
Akeal Hosein | lbw b R Ahmed | 5 | 14 | 0 | 0 | 35.71 |
lbw b R Ahmed | ||||||
Andre Russell | b C Jordan | 26 | 12 | 2 | 2 | 216.67 |
b C Jordan | ||||||
Sunil Narine(C) | c Gerhard Erasmus b D Wiese | 11 | 11 | 0 | 1 | 100.00 |
c Gerhard Erasmus b D Wiese | ||||||
Zawar Farid | c O Pope b C Jordan | 19 | 24 | 1 | 1 | 79.17 |
c O Pope b C Jordan | ||||||
Ali Khan | b C Jordan | 6 | 13 | 0 | 0 | 46.15 |
b C Jordan | ||||||
Ravi Rampaul | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
Matiullah Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 2, w 5, nb 1, lb 3) | |||||
Total | 114/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 25 | 0 | 6.25 |
Sanchit Sharma | 3 | 0 | 9 | 3 | 3.00 |
David Wiese | 2 | 0 | 5 | 1 | 2.50 |
Chris Jordan | 4 | 0 | 28 | 3 | 7.00 |
Liam Dawson | 3 | 0 | 17 | 1 | 5.67 |
Rehan Ahmed | 4 | 0 | 25 | 1 | 6.25 |
Fall of wickets: 1-14 (CA Ingram - 3.1 ov), 2-24 (B A King - 5.1 ov), 3-24 (C Esterhuizen - 5.2 ov), 4-34 (P Stirling - 7.4 ov), 5-56 (AJ Hosein - 10.2 ov), 6-66 (A Russell - 11.5 ov), 7-78 (S Narine - 13.2 ov), 8-91 (Ali Khan - 17.1 ov), 9-110 (Z Farid - 19.4 ov)
Gulf Giants InningsGG Innings115/4 (14.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Vince(C) | b S Narine | 65 | 44 | 4 | 4 | 147.73 |
b S Narine | ||||||
Rehan Ahmed | c B A King b R Rampaul | 7 | 9 | 1 | 0 | 77.78 |
c B A King b R Rampaul | ||||||
Ollie Pope(WK) | b S Narine | 18 | 18 | 2 | 0 | 100.00 |
b S Narine | ||||||
Gerhard Erasmus | st C Esterhuizen b AJ Hosein | 1 | 2 | 0 | 0 | 50.00 |
st C Esterhuizen b AJ Hosein | ||||||
Shimron Hetmyer | Not out | 14 | 7 | 0 | 1 | 200.0 |
Not out | ||||||
David Wiese | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 115/4 (14.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravi Rampaul | 3 | 1 | 27 | 1 | 9.00 |
Akeal Hosein | 3.2 | 0 | 40 | 1 | 12.00 |
Matiullah Khan | 2 | 0 | 13 | 0 | 6.50 |
Ali Khan | 2 | 0 | 13 | 0 | 6.50 |
Sunil Narine | 4 | 0 | 21 | 2 | 5.30 |
Fall of wickets: 1-19 (R Ahmed - 2.5 ov), 2-94 (J Vince - 11.4 ov), 3-95 (O Pope - 11.6 ov), 4-95 (Gerhard Erasmus - 12.1 ov)
Man of the Match
Match Details
Date
2023-01-15 10:00 AM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
Abu Dhabi Knight Riders elected to bat
Umpires
- Martin Saggers
- Ruchira Palliyaguruge
Tv Umpires
- Richard Kettleborough
Match Referee
- Simon Taufel